Logo Welcome to Albury Smallbore Rifle Club

Home Contacts Fees Meeting Minutes Links Photos Trophy Room Shooting for the first time Results Postal Competitions
Results 2015   Results 2014
29 October 2015 .22cal 50 Metre Rimfire Prone Handicap Results:
Rodney Peters 158 43.11 200.00
Matthew Gardiner 184 15.33 199.33
Kevin Corneliusen 190 9.11 199.11
Mitchel Brady 185 13.56 198.56
John Denton 192 4.67 196.67
Trevor Jones 191 4.89 195.89
Cameron Peters 153 23.78 176.78
Gary Wynd 147 20.22 167.22
Visitors:
Mark Briese 181
Harry Briese 162
Isaiah Piltz Garner 99 
.177cal 10 Metre Air Rifle Handicap Results:
John Denton 85 87 42 200.00
Tekeata Timmermans 85 90 33 200.00
Matthew Gardiner 68 74 47 189.22
 
.22cal 50 Metre Rimfire Benchrest Results:
Trevor Jones 248 (12)
David Langdon 248 (11)
Kevin Corneliusen 243 (9)
John Denton 241 (9)
22 October 2015 .22cal 50 Metre Rimfire Prone Handicap Results: 
Rodney Peters 158 43.11 200.00
Jacob Page 168 32.44 200.00
Stanley Samiec 189 10.89 199.89
John Denton 195 4.67 199.67
Trevor Jones 192 4.67 196.67
Kevin Corneliusen 187 8.67 195.67
Matthew Gardiner 174 14.22 188.22
Cameron Peters 161 22.67 183.67
Mason Klein 111 25.00 136.00
Visitor:
Isaiah Piltz-Garner 88
 
.177cal 10 Metre Air Rifle Handicap Results:
Phillip Deegan 79 67 51 196.56
Tekeata Timmermans 77 82 32 191.22
John Denton 74 77 39 189.89
Matthew Gardiner 67 75 47 189.22
 
.22cal 50 Metre Rimfire Benchrest Results:
Trevor Jones 248 (13)
Phil Deegan 247 (13)
David Langdon 246 (11)
Kevin Corneliusen 246 (10)
John Denton 240 (3)
15 October 2015 Trevor Jones 193 4.89 197.89
Mitchel Brady 183 13.78 196.78
Phillip Deegan 187 9.78 196.78
Gary Wynd 173 22.22 195.22
Kevin Corneliusen 186 8.44 194.44
Ashleigh Smith 185 9.11 194.11
Stanley Samiec 182 10.67 192.67
John Denton 188 4.67 192.67
Peter Kelley 187 4.00 191.00
Rodney Peters 136 40.89 176.89
Cameron Peters 146 22.67 168.67
Visitors:
Harry Briese 168
Zoe Briese 155
 
.177cal 10 Metre Air Rifle Handicap Results:
Tekeata Timmermans 87 83 39 200.00
Peter Kelley 89 89 21 198.56
John Denton 79 74 31 184.11
Phillip Deegan 72 66 41 179.11
 
.22cal 50 Metre Benchrest Results:
Trevor Jones 249 (15)
David Langdon 247 (10)
Phil Deegan 246 (13)
John Denton 245 (8)
Kevin Corneliusen 244 (10) 243 (10)
Peter Kelley 243 (6)
08 October 2015 .22cal 50 Metre Rimfire Prone Handicap Results:
John Denton 194 4.89 198.89
Phillip Deegan 187 9.56 196.56
Peter Kelley 192 4.22 196.22
Trevor Jones 192 4.22 196.22
Stanley Samiec 185 9.78 194.78
Cameron Peters 166 25.00 191.00
Kevin Corneliusen 182 7.11 189.11
Jacob Page 116 30.00 146.00
Visitors:
Mason Klein 166
Harry Briese 146
 
.177cal 10 Metre Air Rifle Handicap Results:
Peter Kelley 89 86 21 196.11
John Denton 77 79 29 184.89
Tekeata Timmermans 75 71 35 181.00
Phillip Deegan 65 70 37 171.67
 
.22cal 50 Metre  Rimfire Benchrest Results:
Phil Deegan 247 (12) 246 (9)
John Denton 247 (10)
Peter Kelley 246 (9)
David Langdon 245 (9)
Trevor Jones (3)
Kevin Corneliusen 244 (6
01 October 2015

.22cal 50 Metre Rimfire Prone Handicap Results:
Peter Kelley 195 4.44 199.44
Trevor Jones 193 4.67 197.67
John Denton 193 4.67 197.67
Mitchel Brady 179 13.11 192.11
Kevin Corneliusen 186 5.78 191.78
John Plummer 180 11.11 191.11
Phillip Deegan 183 8.00 191.00
Tekeata Timmermans 181 8.44 189.44
Stanley Samiec 180 9.33 189.33
Matthew Gardiner 175 13.33 188.33
Ashleigh Smith 164 9.11 173.11
Caleb Anderson 153 19.33 172.33
Jacob Page 144 20.00 164.00

Visitors:

Mason Klein 163

Zoe Briese 160

Harry Briese 155


 .177cal 10 Metre Air Rifle Handicap Results:
Matthew Gardiner 82 73 61 200.00
John Denton 83 82 33 197.78
Peter Kelley 87 87 21 195.11
Lynda Gardiner 62 62 62 186.22
Tekeata Timmermans 74 83 29 185.89

 

.22cal 50 Metre Rimfire Benchrest Results:

Trevor Jones 248 (9)

Peter Kelley 247 (6)

David Langdon244 (8)

John Denton 242 (5)

Kevin Corneliusen 239 (4)

Jacob Page 185 (2) 20 spot
28 September 2015

.22cal 50 Metre Rimfire Prone Handicap Results :

Ashleigh Smith 191 10.89 200.00
Peter Kelley 195 5.33 200.00
Kevin Corneliusen 193 6.67 199.67
Mitchel Brady 182 12.89 194.89
Stanley Samiec 184 8.89 192.89
Matthew Gardiner 179 13.11 192.11
Phillip Deegan 183 8.00 191.00

Visitors:

Trent Van Veen 173

Jacob Page 162

Nicholas Van Veen 148

 

.177cal 10 Metre Air Rifle Handicap Results:

Peter Kelley 88 93 22 200.00
Matthew Gardiner 81 62 61 200.00
Phillip Deegan 80 81 41 200.00
John Denton 79 87 31 197.11
Tekeata Timmermans 90 80 26 196.11

 

.22cal 50 Metre 25 Spot Rimfire Benchrest Results:

Kevin Corneliusen 148 (10)

Trevor Jones 247 (13)

David Langdon 247 (12)

John Denton 245 (6)

Phil Deegan 244 (9) 244 (11)

Peter Kelley 241 (12)

21 September 2015 .22cal 50 Metre Rimfire Prone Handicap Results:
Peter Kelley 195 5.78 200.00
Stanley Samiec 189 10.22 199.22
Trevor Jones 193 5.78 198.78
John Denton 194 4.67 198.67
Kevin Corneliusen 189 7.11 196.11
Matthew Gardiner 181 14.00 195.00
Rodney Peters 132 36.89 168.89
Visitors:
Erin Kennedy 149
Thomas Kennedy 141
Cameron Peters 120
 
.177cal 10 Metre Air Rifle Handicap Results:
John Denton 79 83 31 192.56
Peter Kelley 85 85 19 188.89
Phillip Deegan 67 76 39 181.89
Lynda Gardiner 58 58 54 169.89
Matthew Gardiner 49 58 54 161.44
 
22cal 50 Metre Rimfire Benchrest Results:
Phil Deegan 249 (13)
Trevor Jones 247 (13)
Peter Kelley 243 (9)
John Denton 243 (9)
David Langdon 241(9)
Kevin Corneliusen 241 (5)
   
03 September 2015 .22cal 50 Metre Rimfire Prone Handicap Results:
Stanley Samiec 190 10.00 200.00
Kevin Corneliusen 192 7.33 199.33
John Denton 193 3.56 196.56
Trevor Jones 188 7.11 195.11
Peter Kelley 189 5.78 194.78
Phillip Deegan 183 8.67 191.67
Gary Wynd 169 21.11 190.11
Rodney Peters 138 31.11 169.11
Visitors:
Cameron Peters 137
Jacob Page 137
Mason Klein 133
 
.177cal 10 Metre Air Rifle Handicap Results:
Matthew Gardiner 72 64 70 200.00
Phillip Deegan 84 80 38 200.00
John Denton 81 82 34 197.44
Peter Kelley 88 89 18 194.78
Tekeata Timmermans 85 83 26 194.11
Lynda Gardiner 66 64 49 179.44
 
.22cal 50 Metre 25 Spot Rimfire Benchrest Results:
Kevin Corneliusen 247 (8)
Phil Deegan 247 (6)
David Langdon 243 (8)
Trevor Jones 237 (11)
27 August 2015 .22cal 50 Metre Rimfire Prone Handicap Results:
Trevor Jones 195 8.00 200.00
Kevin Corneliusen 193 9.56 200.00
John Denton 197 3.78 200.00
Peter Kelley 191 6.00 197.00
Caleb Anderson 171 25.00 196.00
Stanley Samiec 185 10.89 195.89
Matthew Gardiner 180 14.89 194.89
Phillip Deegan 186 7.56 193.56
Mitchel Brady 169 11.56 180.56
Rodney Peters 146 30.67 176.67
Visitors:
Jacob Page 162
Cameron Peters 149
Mason Klein 128
 
.177cal 10 Metre Air Rifle Handicap Results:
Lynda Gardiner 79 72 62 200.00
Tekeata Timmermans 89 85 29 200.00
Peter Kelley 89 88 17 193.67
Phillip Deegan 82 72 36 189.56
John Denton 76 82 30 188.00
Matthew Gardiner 50 61 69 179.89
 
.22cal 50 Metre 25 Spot Rimfire Benchrest Results:
Kevin Corneliusen 249 (16)
Phil Deegan 243 (7)
David Langdon 139 (2)
13 August 2015 .22cal 50 Metre Rimfire Prone Handicap Results:
Peter Kelley 194 6.00 200.00
Phillip Deegan 190 8.44 198.44
Stanley Samiec 186 10.89 196.89
John Denton 192 4.00 196.00
Mitchel Brady 181 11.78 192.78
Trevor Jones 183 7.78 190.78
Kevin Corneliusen 181 7.33 188.33
Rodney Peters 150 35.33 185.33
Visitors:
Jacob Page 162
Emily Johnson 150
Cameron Peters 149
Jordan Childs 148
Mason Klein 126
 
.177cal 10 Metre Air Rifle Scores:
Peter Kelley 91 90 181
Phil Deegan 76 79 155
 
.22cal 50 Metre Rimfire 25 Shot Results: 
David Langdon 247 (11)
Kevin Corneliusen 147 (9)
Phil Deegan 244 (9) 241 (12)
06 August 2015

.22cal 50 Metre Rimfire Prone Handicap Results:
John Denton 195 4.00 199.00
Rodney Peters 156 39.78 195.78
Kevin Corneliusen 187 8.22 195.22
Phillip Deegan 185 7.78 192.78
Stanley Samiec 181 9.78 190.78
Gary Wynd 167 19.33 186.33
Visitors:
Mason Klein 124
Jacob page 101
Emily Johnson 80
 
.177cal 10 Metre Air Rifle Scores:
Phil Deegan 82 83 165
 
.22cal 50 Metre Rimfire Benchrest Scores:
Kevin Corneliusen 247 (10)
Phil Deegan 240 (5)

30 July 2015  .22cal 20 Metre Rimfire Prone Handicap Results:
Peter Kelley 98 98 5.78 200.00
Trevor Jones 98 98 4.44 200.00
John Denton 100 96 3.11 199.11
Matthew Gardiner 91 90 13.78 194.78
Phillip Deegan 95 93 6.22 194.22
Stanley Samiec 93 93 8.00 194.00
Kevin Corneliusen 86 96 8.89 190.89
Rodney Peters 81 72 35.11 188.11
Visitors:
Cameron Peters 85 85 170
 
.177cal 10 Metre Air Rifle Handicap Results:
Peter Kelley 90 89 19 197.89
Tekeata Timmermans 87 81 29 196.89
Phillip Deegan 79 81 35 195.00
 
.22cal 20 Metre Rimfire Benchrest Results:
Kevin Corneliusen192 (5)
Trevor Jones 191 (4)
Peter Kelley 190 (3)
Phil Deegan 190 (3)
23 July 2015 .22cal 20 Metres Rimfire Prone Handicap Results:
Peter Kelley 98 96 8.00 200.00
Stanley Samiec 96 95 11.11 200.00
John Denton 98 98 3.56 199.56
Ashleigh Smith 98 94 5.78 197.78
Kevin Corneliusen 96 91 9.33 196.33
Phillip Deegan 94 96 5.78 195.78
Rodney Peters 79 81 34.22 194.22
Mitchel Brady 91 91 10.22 192.22
Gary Wynd 90 83 16.00 189.00
Trevor Jones 94 93 1.33 188.33
Visitors:
Bob Maxwell 91 83 174
Cam Peters 83 88 171
 
.177cal 10 Metre Air Rifle Scores:
Phil Deegan 85 79 164
 
.22cal 20 Metre Rimfire Benchrest Results:
Trevor Jones 197 (7)
David Langdon 191 (5)
Kevin Corneliusen 191 (4)
Peter Kelley 188 (3)
Phil Deegan 187 (3)
16 July 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
John Denton 98 97 4.44 199.44
Kevin Corneliusen 97 92 8.44 197.44
Stanley Samiec 90 96 11.11 197.11
Phillip Deegan 96 94 5.78 195.78
Rodney Peters 69 49 27.11 145.11
Visitor:
Cameron Peters 81 88 169
 
.177cal 10 Metre Air Rifle Scores:
Tekeata Timmermans 85 77 162
 
.22cal 20 Metre Rimfire Benchrest Scores:
Kevin Corneliusen 191 (7) 191 (8) 196 (8)
Phil Deegan 185 (2)
09 July 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
John Denton 96 97 3.56 196.56
Gary Wynd 93 86 17.33 196.33
Matthew Gardiner 90 90 14.67 194.67
David Langdon 89 94 11.11 194.11
Kevin Corneliusen 91 92 6.22 189.22
Rodney Peters 81 73 26.22 180.22
Tekeata Timmermans 80 84 4.44 168.4
Visitors:
Cameron Peters 83 83 166
 
.22cal 20 Metre Rimfire Benchrest Results:
Kevin Corneliusen 193 (6)
Trevor Jones 192 (4) 193 (1)
Phil Deegan 190 (3) 194 (4)
David Langdon 189 (3)
 
25 June 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
Trevor Jones 99 99 2.67 200.00
Lynda Gardiner 94 96 12.89 200.00
Phillip Deegan 97 97 6.22 200.00
Mitchel Brady 91 94 13.33 198.33
Kevin Corneliusen 95 96 5.33 196.33
Gary Wynd 88 87 20.44 195.44
John Denton 97 95 3.11 195.11
David Langdon 94 87 11.11 192.11
Stanley Samiec 91 92 6.67 189.67
 
.177cal 10 Metre Handicap Air Rifle Results:
Phillip Deegan 79 74 38 191.33
Tekeata Timmermans 81 82 27 190.22
Lynda Gardiner 59 51 67 176.67
 
.22cal 20 Metre Rimfire Benchrest Results:
Kevin Corneliusen 196 (60
Trevor Jones 193 (6)
Phil Deegan 189 (4)
18 June 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
John Denton 100 98 2.22 200.00
Stanley Samiec 95 95 8.89 198.89
Kevin Corneliusen 93 98 6.67 197.67
Phillip Deegan 96 94 6.22 196.22
Ashleigh Smith 94 96 5.78 195.78
Trevor Jones 96 97 2.67 195.67
Rod Peters 79 84 32.44 195.44
Lynda Gardiner 91 89 12.00 192.00
Peter Kelley 93 93 5.78 191.78
Matthew Gardiner 84 88 12.44 184.44
Mitchel Brady 87 85 9.33 181.33
Visitor:
Cameron Peters 85 79 164 
 
.177cal 10 Metres Handicap Air Rifle Results: 
Ashleigh Smith 85 78 70 200.00
Matthew Gardiner 78 70 70 200.00
Tekeata Timmermans 88 85 29 200.00
John Denton 80 84 34 198.44
Peter Kelley 86 90 21 197.11
Lynda Gardiner 60 64 70 194.00
Stanley Samiec 55 63 70 188.00
Kevin Corneliusen 59 54 70 183.00
Mitchel Brady 58 52 70 180.00
 
.22cal 20 Metre Rimfire Benchrest Results:
Kevin Corneliusen 195 (8)
Trevor Jones 195 (7)
Peter Kelley 192 (2)
Phil Deegan 188 (4)
11 June 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
Stanley Samiec 96 95 10.67 200.00
Kevin Corneliusen 99 95 6.67 200.00
Trevor Jones 97 99 3.11 199.11
Ashleigh Smith 95 96 8.00 199.00
Phillip Deegan 96 94 8.44 198.44
Peter Kelley 94 98 5.33 197.33
John Denton 97 98 1.78 196.78
Gary Wynd 86 89 21.33 196.33
Mitchel Brady 90 95 8.89 193.89
Matthew Gardiner 92 90 11.56 193.56
Rodney Peters 74 76 41.78 191.78
David Langdon 90 92 8.89 190.89
Lynda Gardiner 90 90 10.67 190.67
Caleb Anderson 76 87 25.00 188
Visitor:
Ty Ingleton 173 
 
.177cal 10 Metre Air Rifle Handicap Results:
Ashleigh Smith 77 71 70 200.00
Mitchel Brady 74 70 70 200.00
Peter Kelley 86 91 21 197.56
Lynda Gardiner 72 53 70 195.00
Tekeata Timmermans 88 75 29 191.89
Trevor Jones 74 71 47 191.67
Phillip Deegan 69 79 38 186.33
John Denton 82 72 31 184.56
Kevin Corneliusen 44 44 70 158.00
Stanley Samiec 44 44 70 158.00
Matthew Gardiner 40 48 70 158.00
 
.22cal 20 Metre Rimfire Benchrest Results:
Phil Deegan 193 (5)
Kevin Corneliusen 192 (5)
Trevor Jones 191 (3)
Peter Kelley 183 (3)
04 June 2015 .22cal  20 Metre Rimfire Prone Handicap Results:
Trevor Jones 98 99 5.78 200.00
Ashleigh Smith 96 96 10.22 200.00
John Denton 99 98 2.22 199.22
Kevin Corneliusen 95 95 7.11 197.11
Stanley Samiec 92 93 12.00 197.00
Peter Kelley 96 95 4.89 195.89
Mitchel Brady 92 93 7.11 192.11
Lynda Gardiner 84 94 11.11 189.11
Matthew Gardiner 90 84 12.89 186.89
Visitors:
Ty Ingleton 179
 
.177cal 10 Metre Air Rifle Scores:
Tekeata Timmermans 85 86 171
 
.22cal 20 Metre Rimfire Benchrest Results:
Peter Kelley 192 (1)
Kevin Corneliusen 191 (7)
Trevor Jones 189 (5)
Phil Deegan 188 (3)
28 May 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
John Denton 99 99 3.11 200.00
Matthew Gardiner 95 92 16.00 200.00
Phillip Deegan 96 96 8.44 200.00
Peter Kelley 99 96 4.00 199.00
Kevin Corneliusen 95 93 8.89 196.89
Mitchel Brady 93 94 8.44 195.44
Stanley Samiec 88 91 12.89 191.89
David Langdon 86 93 12.44 191.44
Trevor Jones 96 88 4.00 188.00
Ashleigh Smith 84 90 7.56 181.56
Visitors: Ty Ingleton 79 79 158
 
.177cal 10 Metre Air Rifle Handicap Results:
Phillip Deegan 77 77 47 200.00
Peter Kelley 85 90 18 193.33
Matthew Gardiner 58 54 64 176.44
 
.22cal 20 Metre Rimfire Benchrest Results:
Kevin Corneliusen 196 (5)
Phil Deegan 191 (7)
Trevor Jones 190 (5)
Peter Kelley 185 (3)
21 May 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
Trevor Jones 99 99 5.78 200.00
David Langdon 94 96 20.89 200.00
Stanley Samiec 94 97 16.89 200.00
Ashleigh Smith 94 98 10.67 200.00
Rodney Peters 77 85 50.00 200.00
John Denton 98 98 3.11 199.11
Mitchel Brady 91 97 9.78 197.78
Matthew Gardiner 87 92 15.56 194.56
Peter Kelley 94 96 4.00 194.00
Phillip Deegan 91 91 5.78 187.78
Kevin Corneliusen 84 97 6.22 187.22
Visitors:
Ty Inglewood 172
Cameron Peters 143
 
.177cal 10 Metre Air Rifle Scores:
Peter Kelley 86 90 176
Phil Deegan 63 77 140 75 80 295 83 83 461
 
.22cal 20 Metre Rimfire Benchrest Results:
Peter Kelley 192 (2)
Kevin Corneliusen 187 (3)
Phil Deegan 184 (2)
14 May 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
Ashleigh Smith 96 93 12.44 200.00
David Langdon 82 93 25.33 200.00
Peter Kelley 98 97 4.89 199.89
Kevin Corneliusen 94 96 8.00 198.00
Lynda Gardiner 91 93 13.78 197.78
Phillip Deegan 96 94 6.22 196.22
John Denton 98 94 3.11 195.11
Trevor Jones 96 92 5.33 193.33
Stanley Samiec 90 84 16.89 190.89
Matthew Gardiner 92 80 13.78 185.78
Gary Wynd 83 64 20.00 167.00
Rodney Peters 50 50 40.89 140.89
Visitors:
Ben Ross 181
Michael Finch 164
Harry Martindale 155
Cameron Peters 140
 
.177cal 10 Metre Air Rifle Handicap Results:
Phillip Deegan 63 87 44 193.89
Peter Kelley 87 86 17 190.22
David Langdon 66 59 64 188.89
 
.22cal 20 Metre Rimfire Benchrest Results:
Kevin Corneliusen 194 (2)
Phil Deegan 188 (4) 193 (5)
Trevor Jones 187 (2)
07 May 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
Peter Kelley 96 99 4.89 199.89
John Denton 98 97 3.56 198.56
Phillip Deegan 94 97 7.11 198.11
David Langdon 86 85 25.78 196.78
Mitchel Brady 90 97 9.78 196.78
Kevin Corneliusen 97 90 8.89 195.89
Trevor Jones 95 96 4.89 195.89
Lynda Gardiner 86 92 13.78 191.78
Matthew Gardiner 92 85 13.78 190.78
Stanley Samiec 88 87 15.11 190.11
Visitors:
Ben Ross 186
Harry Martindale 171
Michael Finch 157
Caleb Anderson 156
Aiden Hall 156
 
.177cal 10 Metre Scores:
Peter Kelley 89 91 180
Tekeata Timmermans 85 78 163
 
.22cal 20 Metre Benchrest Scores:
Trevor Jones 192 (7)
Kevin Corneliusen 189 (4)
30 April 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
Kevin Corneliusen 96 96 10.67 200.00
John Denton 98 98 5.33 200.00
Trevor Jones 96 97 7.11 200.00
Peter Kelley 96 100 4.00 200.00
Phillip Deegan 95 97 8.00 200.00
Mitchel Brady 92 93 10.22 195.22
Matthew Gardiner 91 88 15.56 194.56
Stanley Samiec 90 87 16.00 193.00
 
.177cal 10 Metre Air Rifle Scores:
Peter Kelley 89 93 182
Phil Deegan 65 75 140
 
.22cal 20 Metre Rimfire Benchrest Results:
Trevor Jones 191 (6)
David Langdon 191 (3)
Phil Deegan 187 (2)
Kevin Corneliusen 186 (1)
23 April 2015 .22cal 50 Metre Rimfire Prone Handicap Results:
Kevin Corneliusen 191 9.11 200.00
John Denton 195 4.22 199.22
Ashleigh Smith 190 9.11 199.11
Lynda Gardiner 183 14.00 197.00
Peter Kelley 191 6.00 197.00
Matthew Gardiner 180 16.89 196.89
Stanley Samiec 184 10.67 194.67
Gary Wynd 164 22.00 186.00
Phillip Deegan 178 7.33 185.33
Geoff Male 171 12.67 183.67
Visitors:
Ben Ross 173
Michael Finch 167
Caleb Anderson 155
Harry Martindale 150
 
.177cal 10 Metre Air Rifle Handicap Results:
Phillip Deegan 87 73 43 200.00
Tekeata Timmermans 79 84 28 191.33
Peter Kelley 88 86 16 190.11
 
.22cal 50 Metre 25 Spot Rimfire Benchrest Scores:
Kevin Corneliusen 250 (16)
Phil Deegan 246 (11)
16 April 2015

.22cal 50 Metre Rimfire Prone Handicap Results:

Phillip Deegan 196 8.00 200.00
John Denton 194 4.67 198.67
Stanley Samiec 186 12.22 198.22
Peter Kelley 192 6.22 198.22
Trevor Jones 189 7.33 196.33
David Langdon 183 12.89 195.89
Mitchel Brady 183 12.44 195.44
Lynda Gardiner 179 13.56 192.56
Kevin Corneliusen 181 8.22 189.22
Matthew Gardiner 168 16.89 184.89

Visitors:

Ben Ross 179

Harry Martindale 177

Dylan Brookes 159

Caleb Anderson 150

 

.177cal 10 Metre Air Rifle Scores:

Peter Kelley 94 88 182

 

.22cal 50 Metre Rimfire Benchrest Scores:

Kevin Corneliusen 247 (15)

Phil Deegan 239

26 March 2015 .22cal 50 Metre Rimfire Prone Handicap Results:
Stanley Samiec 186 18.44 200.00
John Denton 195 4.89 199.89
Kevin Corneliusen 189 9.11 198.11
Peter Kelley 192 6.00 198.00
Trevor Jones 191 6.44 197.44
Phillip Deegan 188 7.33 195.33
Matthew Gardiner 178 15.11 193.11
Rodney Peters 152 40.89 192.89
Lynda Gardiner 179 12.67 191.67
David Langdon 179 12.44 191.44
Ashleigh Smith 179 10.44 189.44
Mitchel Brady 169 13.33 182.33
Gary Wynd 141 19.33 160.33
 
.177cal 10 Metre Air Rifle Handicap Results:
Tekeata Timmermans 84 91 37 200.00
Peter Kelley 87 85 17 189.22
Phillip Deegan 73 73 38 184.33
19 March 2015 .22cal 50 Metre Rimfire Prone Handicap Results:
Stanley Samiec 180 20.89 200.00
John Denton 194 4.67 198.67
Phillip Deegan 189 7.78 196.78
David Langdon 182 12.89 194.89
Trevor Jones 188 6.44 194.44
Lynda Gardiner 181 12.67 193.67
Ashleigh Smith 182 11.11 193.11
Mitchel Brady 180 12.89 192.89
Kevin Corneliusen 183 9.11 192.11
Matthew Gardiner 177 13.78 190.78
Visitors:
Dylan Brookes 172
Cody Poidevin 150
Caleb Anderson 132
 
.177cal 10 Metre Air Rifle Scores:
Phil Deegan 76 79 155
Tekeata Timmermans 78 75 153
 
.22cal 50 Metre Rimfire Benchrest Scores:
Phil Deegan 241 (10)
26 February 2015 .22cal 50 Metre Rimfire Prone Handicap Results:
Ashleigh Smith 191 15.11 200.00
Kevin Corneliusen 190 13.56 200.00
Phillip Deegan 190 10.22 200.00
John Denton 195 4.67 199.67
Peter Kelley 191 5.78 196.78
Trevor Jones 189 6.67 195.67
Lynda Gardiner 181 14.00 195.00
Matthew Gardiner 183 12.00 195.00
Mitchel Brady 182 11.56 193.56
David Langdon 180 11.78 191.78
Stanley Samiec 175 16.00 191.00
Visitors:
Dylan Brookes 156
Calvin Brookes 114
 
.177cal 10 Metre Air Rifle Handicap Results:
Phillip Deegan 79 76 39 193.89
David Langdon 63 61 66 189.56
Peter Kelley 92 79 17 187.67
Tekeata Timmermans 71 84 26 181.11
 
.22cal 50 Metre 25 Spot Rimfire Benchrest Results:
Phil Deegan 247 (7) 241 (7)
Trevor Jones 245 (8)
Kevin Corneliusen 241 (3)
19 February 2015

.22cal 50 Metre Rimfire Prone Handicap Results:

Phillip Deegan 192 10.67 200.00
Matthew Gardiner 186 15.56 200.00
John Denton 195 4.67 199.67
Mitchel Brady 186 11.78 197.78
Kevin Corneliusen 182 13.11 195.11
Lynda Gardiner 180 14.00 194.00
Ashleigh Smith 179 14.89 193.89
David Langdon 179 13.33 192.33
Trevor Jones 185 6.44 191.44
Daniel Cooke 166 25.00 191.00
Peter Kelley 185 5.11 190.11
Gary Wynd 152 20.22 172.22

Visitor:

Dylan Brookes

 .177cal 10 Metre Air Rifle Handicap Results:

Peter Kelley 91 93 19 200.00
Phillip Deegan 83 77 40 200.00
Tekeata Timmermans 80 79 26 184.56
Matthew Gardiner 55 58 54 166.89

 

.22cal 50 Metre 25 Spot Rimfire Benchrest Results:

Kevin Corneliusen 249 (14)

Trevor Jones 247 (13)

Phil Deegan 242 (7)

12 February 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
Peter Kelley 98 97 5.33 200.00
Mitchel Brady 96 93 11.56 200.00
Trevor Jones 97 96 6.22 199.22
John Denton 100 96 3.11 199.11
Matthew Gardiner 92 90 16.44 198.44
Ashleigh Smith 92 91 14.67 197.67
Lynda Gardiner 91 92 12.89 195.89
Phillip Deegan 88 93 7.56 188.56
Rodney Peters 60 79 41.33 180.33
Visitors:
Daniel Cooke 94 89 183
Geoff Cremin 84 83 167 
 
.177cal 10 Metre Air Rifle Handicap Results:
Matthew Gardiner 74 68 62 200.00
Peter Kelley 87 87 18 192.33
Tekeata Timmermans 73 87 32 192.22
David Langdon 57 63 69 189.44
Phillip Deegan 68 77 38 183.33
 
.22cal 20 Metre 20 Spot Rimfire Benchrest Scores:
Phil Deegan 187 (1)
5 February 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
Peter Kelley 98 97 5.33 200.00
Mitchel Brady 96 93 11.56 200.00
Trevor Jones 97 96 6.22 199.22
John Denton 100 96 3.11 199.11
Matthew Gardiner 92 90 16.44 198.44
Ashleigh Smith 92 91 14.67 197.67
Lynda Gardiner 91 92 12.89 195.89
Phillip Deegan 88 93 7.56 188.56
Rodney Peters 60 79 41.33 180.33
Visitors:
Daniel Cooke 94 89 183
Geoff Cremin 84 83 167 
 
.177cal 10 Metre Air Rifle Handicap Results:
Matthew Gardiner 74 68 62 200.00
Peter Kelley 87 87 18 192.33
Tekeata Timmermans 73 87 32 192.22
David Langdon 57 63 69 189.44
Phillip Deegan 68 77 38 183.33
 
.22cal 20 Metre 20 Spot Rimfire Benchrest Scores:
Phil Deegan 187 (1)
22 January 2015 .22cal 20 Metre Rimfire Prone Handicap Results:
Nathan MacKay 97 98 6.67 200.00
Gary Wynd 92 85 25.78 200.00
John Denton 97 99 4.44 200.00
Phillip Deegan 95 96 8.89 199.89
Ashleigh Smith 96 86 15.00 197.00
Peter Kelley 96 96 4.44 196.44
Kevin Corneliusen 92 90 10.22 192.22
Mitchel Brady 88 89 10.67 187.67
Matthew Gardiner 84 88 14.22 186.22
Trevor Jones 94 85 4.89 183.89
Stanley Samiec 89 80 13.78 182.78
Rodney Peters 80 63 39.56 182.56
Lynda Gardiner 86 83 10.22 179.22
Visitors:
Daniel Cooke 85 85 170
Aidan Hall 80 81 161
 
.177cal 10 Metre Air Rifle Scores:
Peter Kelley 89 90 179
Phil Deegan 86 72 158
 
.22cal 20 Metre Benchrest Scores:
Phil Deegan 187 (92)